Tracking Australia's 13,096 MW data centre pipeline.
DC Watch provides free, public data on Australia's data centre boom.
- Seeking approval
- 8,585 MW
- Approved
- 2,355 MW
- Under construction
- 2,136 MW
What is being built
Nameplate capacity forecast based on project announcements and typical build times.
962 MW completed since 2020; 12,676 MW projected to 2030. Unfinished projects are placed in up to two steps. 10 projects where construction has commenced are dated from that start, adding the median 20 months from construction to completion (n=7). The other 32 have not broken ground, so a construction start is estimated first — 8 months from announcement (n=9), 18 months from approval application (n=17), 6 months from approval (n=19) — and the construction leg is added to that. 6 projects (922 MW) are past the date this method predicts and are shown in 2026, which inflates that year. 44 facilities (729 MW) lack the dates needed to place them and are not shown.
View as table
| Year | Built | Forecast | Total | Projects |
|---|---|---|---|---|
| 2020 | 26 | — | 26 | 2 |
| 2021 | 90 | — | 90 | 4 |
| 2022 | 120 | — | 120 | 5 |
| 2023 | 156 | — | 156 | 4 |
| 2024 | 220 | — | 220 | 2 |
| 2025 | 60 | — | 60 | 2 |
| 2026 | 290 | 1,426 | 1,716 | 12 |
| 2027 | — | 962 | 962 | 7 |
| 2028 | — | 3,936 | 3,936 | 17 |
| 2029 | — | 6,352 | 6,352 | 11 |
| 2030 | — | — | — | — |
Forecast projects, by the year they are projected to complete.
| Year | Project | Operator | Stage | Capacity |
|---|---|---|---|---|
| 2026 | SYD3overdue | AirTrunk | under construction | 400 MW |
| 2026 | Laverton Campus | CDC | under construction | 400 MW |
| 2026 | EC3-EC6overdue | CDC | under construction | 270 MW |
| 2026 | S5 | NextDC | seeking approval | 104 MW |
| 2026 | BK3overdue | CDC | approved | 100 MW |
| 2026 | SYD01 / SYD02overdue | DCI Data Centers | under construction | 70 MW |
| 2026 | IC3 Super Westoverdue | Macquarie Technology | under construction | 47 MW |
| 2026 | Project Echidnaoverdue | Amazon Web Services | approved | 35 MW |
| 2026 | Ferris Road, Cobblebank | Amazon Web Services | under construction | 0 MW |
| 2027 | MEL2 | AirTrunk | approved | 354 MW |
| 2027 | S4 Phase 1 | NextDC | under construction | 250 MW |
| 2027 | Maddington Campus | CDC | approved | 200 MW |
| 2027 | M2 Stage 2 | NextDC | under construction | 60 MW |
| 2027 | Project Southgate Stage 1b | Firmus | under construction | 46 MW |
| 2027 | Project Southgate Stage 1a | Firmus | under construction | 44 MW |
| 2027 | SC2 | NextDC | under construction | 8 MW |
| 2028 | M5 | NextDC | seeking approval | 1,200 MW |
| 2028 | Western Downs Digital Park Stage 2 | Zerra DC | seeking approval | 720 MW |
| 2028 | Marsden Park Campus | CDC | approved | 504 MW |
| 2028 | Bell Bay | Firmus | approved | 288 MW |
| 2028 | Glendenning Road Campus | Amazon Web Services | approved | 235 MW |
| 2028 | M4 | NextDC | approved | 162 MW |
| 2028 | Project Apollo | Goodman | approved | 135 MW |
| 2028 | Project Duke | Goodman | approved | 120 MW |
| 2028 | Project Pluto | Goodman | approved | 100 MW |
| 2028 | SYD01 | Goodman | under construction | 81 MW |
| 2028 | Project Mars | Goodman | seeking approval | 81 MW |
| 2028 | Khartoum Road | Stockland | approved | 76 MW |
| 2028 | Unnamed project, Macquarie Park NSW | Digital Realty | seeking approval | 70 MW |
| 2028 | Gregory Hills | Amazon Web Services | under construction | 62 MW |
| 2028 | Project Southgate Wesley Vale | Firmus | seeking approval | 52 MW |
| 2028 | SYD1 expansion | DigiCo | approved | 46 MW |
| 2028 | GE1 | NextDC | under construction | 4 MW |
| 2029 | Western Downs Digital Park Stage 1 | Zerra DC | seeking approval | 1,440 MW |
| 2029 | Mamre Road Data Centre Campus | ISPT | seeking approval | 1,000 MW |
| 2029 | Project Ares Stage 1 | Energy North | seeking approval | 1,000 MW |
| 2029 | Bundey | IREN | seeking approval | 800 MW |
| 2029 | S7 | NextDC | seeking approval | 700 MW |
| 2029 | SYD01 | STACK Infrastructure | seeking approval | 450 MW |
| 2029 | Project Atlas | Goodman | seeking approval | 348 MW |
| 2029 | Campbellfield Campus | Zerra DC | seeking approval | 336 MW |
| 2029 | KC1 | CDC | seeking approval | 144 MW |
| 2029 | BE2 | CDC | seeking approval | 84 MW |
| 2029 | M3 Expansion | NextDC | seeking approval | 50 MW |
Build times
Every milestone on record for each project, from the approval application through to completion. Align the rows to compare how long each one took.
- Approval sought
- Approval granted
- Construction started
- Completed
- Elapsed since, to today
- Projected completion